<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandStand &#187; google</title>
	<atom:link href="http://brandstand.cohnmarketing.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandstand.cohnmarketing.com</link>
	<description>Building strong brands through integrated marketing from Cohn Marketing</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally, a chirp worth tweeting about.</title>
		<link>http://brandstand.cohnmarketing.com/2010/04/finally-a-chirp-worth-tweeting-about/</link>
		<comments>http://brandstand.cohnmarketing.com/2010/04/finally-a-chirp-worth-tweeting-about/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:05:36 +0000</pubDate>
		<dc:creator>Steve Chitwood</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=704</guid>
		<description><![CDATA[Though Twitter, the popular microblogging service is ubiquitous in the online world, headlines for the company have been fleeting for much of the last year. Moreover, in the discussions I’ve been privy to at various industry events, the consensus seemed to be building that Twitter had reached its zenith and had begun its slow glide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/cohnadmin/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><a href="http://brandstand.cohnmarketing.com/wp-content/uploads/2010/04/twitter-chirp-275x159.jpg"><img class="alignleft size-full wp-image-705" title="twitter-chirp-275x159" src="http://brandstand.cohnmarketing.com/wp-content/uploads/2010/04/twitter-chirp-275x159.jpg" alt="" width="275" height="159" /></a>Though <a href="http://twitter.com" target="_blank">Twitter</a>, the popular microblogging service is ubiquitous in the online world, headlines for the company have been fleeting for much of the last year. Moreover, in the discussions I’ve been privy to at various industry events, the consensus seemed to be building that Twitter had reached its zenith and had begun its slow glide to obscurity. <a href="http://Facebook.com" target="_blank">Facebook</a> and <a href="http://LinkedIn.com" target="_blank">LinkedIn</a> status updates and location-aware social applications like <a href="http://gowalla.com" target="_blank">Gowalla</a> and <a href="http://Foursquare.com" target="_blank">Foursquare</a> have been growing and seem to better answer users’ desires to stay instantly connected to the social grid. The lack of a strategy to monetize the service has kept advertisers and major brand marketers at bay along with their budgets and ability to facilitate innovation and consumer adoption.</p>
<p>Alas, an early spring chirp was finally heard this week signaling a possible resurgence. At the <a href="http://chirp.twitter.com/" target="_blank">Chirp Conference</a> Twitter execs announced a series of significant changes that address much of what the industry has been crowing about:</p>
<p>•	The really big news is promoted tweets, a new advertising platform where advertisers can buy access into a topical Twitter stream. With some similarities to Google’s AdWords platform, this might just start building a justification for the billion-dollar valuation the revenue-neutral service has earned thus far.</p>
<p>•	User Streams, a new data service provided by Twitter to desktop applications. This allows developers access to real-time data directly from Twitter. Look for a flock of new Twitter-enabled applications in the near future.</p>
<p>•	A developer roadmap to calm the fears of developers and marketers about the service and where it is going. Look for increased functionality around location awareness, annotations, and other features.</p>
<p>•	A new home page to address the high abandonment rate of new subscribers. Early tests show a 20% increase in retention.</p>
<p>Along with the technical discussions, Twitter management also shared data about the service that has long been speculated and rarely confirmed. It turns out that Twitter is bigger than we all expected. According to cofounder Biz Stone, Twitter has nearly 106 million registered users and 180 million unique visitors a month—far above many previous industry expectations. To date, the service has been tight-lipped about this type of information. Even more impressive, Twitter is growing at a rate of 300,000 new users a day, <a href="http://http://blogs.wsj.com/digits/2010/04/14/twitter-impresses-developers-with-growth-candor/?mod=rss_WSJBlog&amp;mod=" target="_blank">The Wall Street Journal</a> reports.</p>
<p>Twitter still has a rough flight ahead. Archenemy Facebook is gearing up for the annual <a href="http://www.facebook.com/f8" target="_blank">F8 Conference</a>, which promises the unveiling of new features and direction for the 400 million user–strong social network. But for now, Twitter can enjoy the warm glow of springtime optimism.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=704&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2010/04/finally-a-chirp-worth-tweeting-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google all a buzz over social media</title>
		<link>http://brandstand.cohnmarketing.com/2010/02/google-all-a-buzz-over-social-media/</link>
		<comments>http://brandstand.cohnmarketing.com/2010/02/google-all-a-buzz-over-social-media/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:43:34 +0000</pubDate>
		<dc:creator>Steve Chitwood</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=570</guid>
		<description><![CDATA[Surprised? Of course not. Google has been dipping its elephant-size toes in the social media pond for some time. Remember Orkut? However, it appears the testing-the-water phase is far behind us. Today’s announcement of the acquisition of Aardvark, a social search service founded by ex-Googlers, is the latest in a series of steps that illustrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandstand.cohnmarketing.com/wp-content/uploads/2010/02/google_buzz.jpg"><img class="alignright size-medium wp-image-571" title="GOOGLE/SOCIAL" src="http://brandstand.cohnmarketing.com/wp-content/uploads/2010/02/google_buzz-300x216.jpg" alt="" width="300" height="216" /></a>Surprised? Of course not. Google has been dipping its elephant-size toes in the social media pond for some time. Remember Orkut? However, it appears the testing-the-water phase is far behind us. Today’s announcement of the acquisition of <a href="http://vark.com" target="_blank">Aardvark</a>, a social search service founded by ex-Googlers, is the latest in a series of steps that illustrate the dominance of social media in our online culture today and, more definitively, Google’s commitment to remaining at the convergence of maturing online trends.</p>
<p>While the Aardvark addition pales in comparison with other acquisitions in recent years, such as the $1.6 billion paid for YouTube (now the second-largest search engine, masquerading as a social video-sharing site), it continues to extend Mountain View’s reach into the social web while taking another competitive swipe at perennial runner-up Yahoo! – this time targeting the popular Yahoo! Answers service with which Aardvark competes using a decidedly social media flair. The upstart leverages your own social network connections to provide answers to a user’s questions.</p>
<p>Earlier this week, <a href="http://www.google.com/buzz">Google Buzz</a> came thundering onto the social scene offering much the same functionality as Facebook. With Buzz, users can create profiles; embed media from sharing sites such as Picassa, Flicker and YouTube; share information; create groups of friends; post status updates, etc. ¬– all from the comfort of a couple hundred million existing Gmail accounts. While disrupting Facebook’s momentum seems unlikely, the heft of Google’s offering, its reputation for solid technology and its immediate availability to the vast Gmail user base make it a social networking contender worth watching. While I was writing this post, this tweet came across my screen: “Google Buzz makes Facebook look like some college kids’ computer science project.”</p>
<p>One could catch the buzz about Buzz by following the very popular <a href="http://twitter.com/#search?q=%22Google%20Buzz%22%20OR%20Buz">trending topic</a> on <a href="http://twitter.com/">Twitter</a>. You could also point your browser to Google and take advantage of Google Social Search. For the last couple months, real-time content from Facebook, MySpace.com and Twitter has been integrated into traditional search results, blending in wall posts, blog entries, tweets and video tags and bringing real-time relevance to users’ queries.</p>
<p>Few dispute that social media is here to stay, that the rise of social networking has truly changed online behavior and that new technologies and evolving trends promise to maintain the dizzying momentum we have seen over recent years. Even fewer should dispute that, however social media matures, Google will be an ever-strengthening force.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=570&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2010/02/google-all-a-buzz-over-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review&#8230; Free: The Future of a Radical Price</title>
		<link>http://brandstand.cohnmarketing.com/2009/10/book-review-free-the-future-of-a-radical-price/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/10/book-review-free-the-future-of-a-radical-price/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:59:27 +0000</pubDate>
		<dc:creator>Steve Chitwood</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[good business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[integrated marketing strategy]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=306</guid>
		<description><![CDATA[I’ve been recommending Chris Anderson’s book Free: The Future of a Radical Price, to friends and colleagues since I read it. Whether or not you agree or disagree with his conclusions, the book is filled with interesting historical and anecdotal accounts of online business model evolutions and the economic, technical and sociological changes that have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-307" title="free-chris-anderson-thumb-300x445-905411" src="http://brandstand.cohnmarketing.com/wp-content/uploads/2009/10/free-chris-anderson-thumb-300x445-905411-202x300.jpg" alt="free-chris-anderson-thumb-300x445-905411" width="202" height="300" />I’ve been recommending Chris Anderson’s book <em>Free: The Future of a Radical Price</em>, to friends and colleagues since I read it. Whether or not you agree or disagree with his conclusions, the book is filled with interesting historical and anecdotal accounts of online business model evolutions and the economic, technical and sociological changes that have precipitated an unarguable shift in how we conduct business. Anderson, the editor of Wired Magazine, an active blogger, and the author of the highly regarded <em>The Long Tail</em>, is an entertaining and engaging writer.</p>
<p>My desire to promote Anderson’s book to those interested in understanding more fully the sea change that we’ve been living through the past 10 years came over coffee this morning. Garmin and Tomkin, companies who develop and sell GPS navigational products watched their stock prices plunge by 16.4% and 20.8% in one day – erasing billions of dollars of market capitalization. Yesterday, Google announced a free voice navigation application.<br />
<span id="more-306"></span><br />
Garmin and Tomkin’s woes reminded me of a sidebar example in <em>Free</em> where Anderson described the effect that Craigslist.com has had on the traditional newspaper classified advertising business. Craig Newmark’s largely altruistic project, which has never been a runaway revenue generator, is credited with evaporating $30 billion in receipts from our hometown newspapers.</p>
<p>Throughout the book, Anderson illustrates how savvy businesses are succeeding with indirect routes from product to revenue . He shows that a generational and global shift is at play and highlights the challenges that we face as marketers in this new economy.</p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/simple_on_site/9ef8ddd4" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="265" src="http://www.viddler.com/simple_on_site/9ef8ddd4" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>He also notes, and I’m sure the C-suites residents at Garmin and Tomkin can now attest, that Google has mastered this concept. A company best known for its free services continues to post record revenues, profits and climbing stock prices. Even in a tough economic climate, Google posted Q3 profits up 27% over last year.</p>
<p>Anderson is an entertaining writer and dedicated observer of the online marketplace and related technologies and behaviors. This latest book, actually offered for free through a number of online promotions, is an interesting read.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=306&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/10/book-review-free-the-future-of-a-radical-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine marketing building steam.</title>
		<link>http://brandstand.cohnmarketing.com/2009/09/search-engine-marketing-building-steam/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/09/search-engine-marketing-building-steam/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:21:41 +0000</pubDate>
		<dc:creator>Steve Chitwood</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=180</guid>
		<description><![CDATA[I’m trying to conceptualize what 100 billion of anything is. What would a 100 billion of something look like. How long would it take me to drink the coffee made from 100 billion coffee beans? How many pounds of coffee add up to 100 billion coffee beans? To answer this question I naturally go to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-195" title="google-sign" src="http://brandstand.cohnmarketing.com/wp-content/uploads/2009/09/google-sign-300x166.jpg" alt="google-sign" width="300" height="166" />I’m trying to conceptualize what 100 billion of anything is. What would a 100 billion of something look like. How long would it take me to drink the coffee made from 100 billion coffee beans? How many pounds of coffee add up to 100 billion coffee beans? To answer this question I naturally go to Google and search for “coffee beans in a pound” and the light goes on. In the past year, according to a recent <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/8/Global_Search_Market_Draws_More_than_100_Billion_Searches_per_Month">comScore</a> report, users like me have gone increasingly to search engines to answer our questions 100 billion times. Internet search has become part of our thinking process, woven into the fabric of our decision-making.<span id="more-180"></span></p>
<p>Search engines are nothing new and as marketers we are very aware of the prominence search plays in the lifestyles of consumers. We have worked for years to perfect our search strategies and optimize our websites. We have collectively built various search marketing platforms such as paid search into mature marketing channels. Even now, more than 10 years after Google emerged from a Stanford dorm room, internet search marketing continues to build at a mind-boggling pace.</p>
<p>While the 100 billion searches in the past year is a truly impressive number, the real news is that this represents a 40% increase since last year. And just so you don’t think that the old dog is getting run over by the new pups, Google continues to set the standard seeing a 58% rise in executed searches over the past 12 months.</p>
<p>Forrester put in context how important search will become in a <a href="http://blogs.forrester.com/marketing/2009/07/interactive-marketing-nears-55-billion-advertising-overall-declines.html">related report</a> last week predicting that spending on online marketing will top $55 billion in over the next five years (up from $25 billion this year). Search marketing will continue to see the largest investment – rising to $31 billion in 2014 from $15 billion in 2009 – dramatically outpacing the spending on other online channels.</p>
<p>What does this mean to marketers? Several things:<br />
•	Search will remain the preeminent online marketing channel.<br />
•	Competition for consumers via search will increasingly require a strategic approach.<br />
•	Targeted search, such as mobile and local will continue to build.<br />
•	Related online marketing channels will continue to gain prominence in the integrated marketing mix.</p>
<p>If search is part of your marketing mix now, bravo. Get used to it; it will become even more important to you. If you haven’t yet engaged you have your work cut out for you. You need to catch up to a fast moving train that continues to build steam. Take a deep breath, grab a strong cup of coffee and <a href="http://cohnmarketing.com/interactive-marketing/">get to work</a>.</p>
<p><em>There are approximately 4000 beans in a pound of coffee – 100 billion beans would yield 25 million one-pound bags. It took one cup of coffee and 7 google searches to produce this post.<br />
</em></p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/09/search-engine-marketing-building-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Analytics to Increase Online Marketing Effectiveness</title>
		<link>http://brandstand.cohnmarketing.com/2009/04/using-analytics-to-increase-online-marketing-effectiveness/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/04/using-analytics-to-increase-online-marketing-effectiveness/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:08:23 +0000</pubDate>
		<dc:creator>Steve Chitwood</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=67</guid>
		<description><![CDATA[Tom Davenport, the noted Babson College and Harvard Business School scholar, has written extensively on how companies that effectively employ analytics to leverage business intelligence data into fact-based decisions can build a competitive advantage. His team has researched large organizations such as Proctor &#38; Gamble, Bank of America, Wachovia, and Harrah&#8217;s, and makes some points [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Davenport, the noted Babson College and Harvard Business School scholar, has written extensively on how companies that effectively employ analytics to leverage business intelligence data into fact-based decisions can build a competitive advantage. His team has researched large organizations such as Proctor &amp; Gamble, Bank of America, Wachovia, and Harrah&#8217;s, and makes some points that translate well to businesses of all size and the importance of capturing and, more importantly, using analytics data.</p>
<p><span id="more-67"></span></p>
<p>Most companies already collect analytics data, and analysis tools are readily available. In the case of website traffic and online marketing initiatives such as search and email marketing, tools such as Google Analytics and email tracking software are commonplace, but few marketers leverage the data to its fullest extent through sophisticated analysis The differentiator, just as Davenport states regarding large complex multi-national organizations, is the level of reliance on analyzed data when making decisions. Organizations that build an “analytical culture,” where data and sophisticated statistics are heavily relied upon in decision making, will build a competitive advantage in the marketplace.</p>
<p>Let’s apply this principle to a hypothetical case study about online customer acquisition.</p>
<p>Both Company A and Company B have websites, purchase online display ads, engage in search engine marketing (SEM) via Google Adwords, and regularly communicate with customers and prospects through ongoing email campaigns. Both are contemplating a blog to establish several key individuals as subject matter experts (SMEs), have a company LinkedIn page, and encourage employees to participate in online conversations. Both companies wonder if Facebook and Twitter can help them in their efforts. Neither have immediate plans to initiate a mobile device marketing initiative, but wonder if they should. Company A and Company B are very average. They each also collect similar amounts of tracking data.</p>
<p>The Company A marketer knows how many people came to his website last month and that traffic increased by 13% over the previous month. He knows that his monthly email newsletter was sent to a list of 14,000 current customers and prospects, that the open rate and click rate were well within expected thresholds, and showed a slight increase over last month. He congratulates himself on the new design that he conceived. Finally, he knows that he spent $11,000 on a Google AdWords campaign during Q1 and that the click-through rate steadily increased throughout the process. Overall, web-based sales and sales inquiries are trending upward. He is happy, but more importantly his boss is happy and sent him a very complimentary note.</p>
<p>Company B is a different place. The marketing executive has diligently worked to create an analytical culture. She sees that her website traffic is up by nearly 20% and can attribute the spike in activity to a particular segment of users. She executes a targeted email campaign that highlights a specific product line that users in this segment have historically purchased. The predictive model she uses to track trends over the past years suggests that a similar spike is likely over the next several months with a different segment of her users. She confirms the planning meeting for the related campaign.</p>
<p>After lunch she reviews the results from the multivariate testing (MVT) study that she has been running on the various landing pages used in her AdWords campaigns. Noticing that users are converting 2% better on the page that includes a six-word headline and a call to action highlighted in blue versus the eight-word headline and the image she was very attached to, she orders the change. Though the click-through rate on the campaign was acceptable, the conversion rate she had been watching needed to come up. She now knows that her cost-per-conversion will slightly decrease. She plans another MVT experiment for next month.</p>
<p>Finally, at the end of the day, she reviews the samples for the three email newsletters that are scheduled for delivery next week.  The first, which goes to past customers of her core product in the New England market, needs a copy edit.  Another, going to prospects who downloaded a sales sheet via the website, looks good.  The final one, set to deliver to customers who have been identified as targets for the recent release of an updated accessory product, will just have to wait. The CEO has invited her to share her insights with the directors at their meeting in Paris.</p>
<p>Davenport points out that historically, the &#8220;business as usual&#8221; model has meant taking whatever customers that came and looking backwards on financials to understand what happened last month. Companies who leverage analytics have gotten rid of this definition of business as usual. A distinct competitive edge is available to organizations that decide to use data and sophisticated statistics in decision making and who are no longer satisfied with the same kind of information others use.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=67&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/04/using-analytics-to-increase-online-marketing-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
