<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandStand &#187; brand building</title>
	<atom:link href="http://brandstand.cohnmarketing.com/tag/brand-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandstand.cohnmarketing.com</link>
	<description>Building strong brands through integrated marketing from Cohn Marketing</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A “fish story” of a different type.</title>
		<link>http://brandstand.cohnmarketing.com/2009/12/a-%e2%80%9cfish-story%e2%80%9d-of-a-different-type/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/12/a-%e2%80%9cfish-story%e2%80%9d-of-a-different-type/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:16:00 +0000</pubDate>
		<dc:creator>Jeff Cohn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand adoption]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[brand touchpoint]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[restaurant brand]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=429</guid>
		<description><![CDATA[Some companies understand that every customer transaction (we call it brand touchpoint) is an opportunity to build that brand with the customer. One of the key ways to get this done is through internal brand strategy whereby everyone within the organization understands their role in living the brand. No one understands this more than Southwest [...]]]></description>
			<content:encoded><![CDATA[<p>Some companies understand that every customer transaction (we call it brand touchpoint) is an opportunity to build that brand with the customer. One of the key ways to get this done is through internal brand strategy whereby everyone within the organization understands their role in living the brand. No one understands this more than Southwest Airlines with their empowered brand of travel. Their people are trained to understand the brand and live it everyday. From rapping flight attendants to gate agents who make the inexperienced nervous flier comfortable, they are well versed in the brand and have the freedom to create fun and efficient flying experiences for their customers.  <img class="alignright" src="http://media.bonefishgrill.com/img/logo.jpg" alt="" width="164" height="118" /></p>
<p>This went through my mind last night as I dined at Bonefish Grill, a national chain of fish and seafood restaurants. Our customer experience was minor but it does speak to the power of empowered brand trained employees who live their brand and those that don’t. Bonefish is in the latter category.</p>
<p>My friend ordered the sea bass. This item is offered in 6 and 8 ounce portions.  He ordered the smaller portion. The waiter, who offered exceptional service in every way, came back and told us that they had run out of 6 ounce portions and that he could order something else or accept the 8 ounce portion. My friend said he would accept the 8 ounce portion, but didn’t think he should have to pay for the larger order. The waiter agreed that this was something they should be able to offer and said he’d go to bat with management. That was that. Until his order was placed on the table that is.</p>
<p>My friend was given a piece of fish no more than 6 ounces. We were all somewhat surprised by this. He asked the waiter, “so…did they find a 6 ounce piece of fish” and the waiter said that they had taken a larger piece, took off 2 ounces and served what he ordered.</p>
<p>We all looked at each other in amazement. Someone in management would rather throw out 2 ounces of fish than unexpectedly delight the customer. We asked about this and the waiter said he was just as surprised and would get the general manager. Apparently the kitchen manager made the call.</p>
<p>The manager came over, was very apologetic about what happened, and handled it well.<br />
But this was a huge missed opportunity to build the Bonefish brand with some regular customers! Rather than bring the customer a small extra serving at no additional cost, the kitchen manager only saw his job to live to the order.  He had no understanding on his role in creating a memorable experience for the customer, and thereby building the Bonefish brand with us.</p>
<p>We were filled to the gills, but our brand experience of Bonefish Grill was certainly, well, fishy…all because of two key missing ingredients. First, the waiter should have been empowered to do what it takes to satisfy the customer and build the brand. And second, the kitchen manager needs to know that, despite being behind the scenes, his decisions can impact customer’s brand touchpoints everyday. Will we go back to Bonefish? Probably. But our expectations of their brand are definitely lower.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=429&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/12/a-%e2%80%9cfish-story%e2%80%9d-of-a-different-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKE: Putting customers first.</title>
		<link>http://brandstand.cohnmarketing.com/2009/09/mke-putting-customers-first/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/09/mke-putting-customers-first/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:52:10 +0000</pubDate>
		<dc:creator>Jeff Cohn</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand distinction]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brand touchpoint]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=183</guid>
		<description><![CDATA[I had the chance to fly through Milwaukee’s airport today, changing planes on Air Tran Airways. I fly a lot. And with my background in shopping center management and marketing, I am always intrigued by the similarities between airports and shopping centers. But that’s for another post. Today, I want to talk about customer service [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to fly through Milwaukee’s airport today, changing planes on Air Tran Airways. I fly a lot. And with my background in shopping center management and marketing, I am always intrigued by the similarities between airports and shopping centers. But that’s for another post. Today, I want to talk about customer service amenities.</p>
<div id="attachment_188" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-188" title="P9180582b" src="http://brandstand.cohnmarketing.com/wp-content/uploads/2009/09/P9180582b.jpg" alt="MKE business center" width="300" height="225" /><p class="wp-caption-text">MKE business center</p></div>
<p>As I got off of my flight, I walked through the concourse wondering where I could sit, plug in and work for an hour or two during my layover. I walked by a room near my gate called “Business Center.” The door was open, there was no staff and no membership fees to pay. Just a calm, clean, quiet room with carpeting and nice lighting, along with a lineup of ten cubicles. Each cube offered plugs, a working space and very nice office chair.<span id="more-183"></span></p>
<div id="attachment_189" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-189 " title="P9180583b" src="http://brandstand.cohnmarketing.com/wp-content/uploads/2009/09/P9180583b.jpg" alt="Happy kids make happy moms." width="300" height="225" /><p class="wp-caption-text">Happy kids make happy moms.</p></div>
<p>In the quiet space, way far away from the din of the concourse, I worked and worked. Nearby were bathrooms, newsstands, coffee shops and other amenities. I had everything I could possibly need. So did the mom&#8217;s across the concourse as they watched their kids play in a small but well executed play area. Business people getting work done. Happy moms. That&#8217;s putting their customers first. Impressive.</p>
<p>I propose that these simple amenities, being provided by the City of Milwaukee and their aviation board, are impacting the MKE brand in a positive direction. One that makes me think I’ll fly through here again soon if given the option. And one that builds their brand in my mind through this thoughtful touchpoint.</p>
<p>I wish other airports, including my own in Denver, had this level of progressive thinking. I also wish this type of innovation would be considered by the shopping center industry. Making the right decisions on behalf of customers is the first step towards rebuilding the industry in the hearts and minds of people it serves.<!--more--></p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/09/mke-putting-customers-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convergence. At a mile a minute.</title>
		<link>http://brandstand.cohnmarketing.com/2009/09/convergence-at-a-mile-a-minute/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/09/convergence-at-a-mile-a-minute/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:11:57 +0000</pubDate>
		<dc:creator>Jeff Cohn</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[integrated marketing strategy]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com/?p=148</guid>
		<description><![CDATA[It’s an interesting thing to be in the world of marketing, PR and interactive services today. The world seems to be changing before our eyes and at a pace that is shockingly fast. I remember the days when I was a client in the real estate industry. We would hire an ad agency for our [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an interesting thing to be in the world of marketing, PR and interactive services today. The world seems to be changing before our eyes and at a pace that is shockingly fast. I remember the days when I was a client in the real estate industry. We would hire an ad agency for our creative and advertising needs. A PR agency for our media relations. And who knows for a website—maybe a freelancer, maybe another agency.</p>
<p>Today, I run a business that offers a solid blend of brand strategy, public relations, interactive/web, multicultural and creative/design services. But these areas of focus are blending, mixing, converging together at the speed of light. As clients’ needs become blended from traditional marketing to online visibility, so must we, as a service provider, be able to meet those needs. A PR advisor who knows how to pitch a story must also know how to develop a creative piece to support the story. The web developer must understand how a site will work to support the client’s online reputation. Social media is all the rage and is typically PR-driven, but the marketing strategists need to know when it makes sense to employ, as well. Print designers have to add online and interactive design to their repertoires.</p>
<p><span id="more-148"></span></p>
<p>As I see it, this is much more of an opportunity than a challenge. As long as we continue to focus on the client’s brand first, identifying their true distinction in the market, the rest follows suit. I’d much rather have a team with blended capabilities than individuals with a single focus. After all, why would someone hire a website-only company without considering the need for that site to be optimized online, to support lead generation and online social sentiment? We can address all of those things with a single brand voice.</p>
<p>Our challenge is to stay one step ahead of the speed of change and ensure that we are using all of the tools in the marketing and PR toolbox to ensure our clients get the results they need. As those tools evolve and new ones are added every day, we must stay abreast of them so we can do what we do best—create marketing and PR results as efficiently and effectively as possible. It’s not easy to stay current, but it sure is a fun, challenging and energizing time to be in this industry.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/09/convergence-at-a-mile-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It REAL</title>
		<link>http://brandstand.cohnmarketing.com/2009/05/keeping-it-real/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/05/keeping-it-real/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:40:55 +0000</pubDate>
		<dc:creator>Jeff Cohn</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com.s72959.gridserver.com/?p=3</guid>
		<description><![CDATA[Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat.]]></description>
			<content:encoded><![CDATA[<p>During a recent speaking engagement focused on real estate marketing, I was asked a question about the role of advertising in the real estate development industry. Had it gone away? What really mattered? Many of the audience’s questions had been focused on marketing effectiveness and driving customers from the ad to the showroom. I think the room shuddered when I said that I thought there was still a real need for brand building in real estate marketing. Everyone is so focused on direct ROI on their marketing investment that they cannot see the need to build their brand with the appropriate target markets for their product (property). The result? Less distinction. Less product knowledge. Less sizzle and buzz for the property. One cannot live on direct marketing metrics alone.</p>
<p><span id="more-3"></span></p>
<p>Whether selling home, office, retail or other real property, the marketing must first start with the brand. Questions to ask:</p>
<ul>
<li>What makes this place/product distinct, special, different?</li>
<li> Whom is it for?</li>
<li> How can we build momentum for it in the marketplace?</li>
<li> How do we build our brand through every touchpoint?</li>
</ul>
<p>To be sure, marketing metrics are important in helping to measure the effectiveness of any marketing and PR program. It’s simply my contention that these marketing programs will be more effective and create greater ROI when they are part of a strong, well-positioned brand.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=3&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/05/keeping-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Search Engine Effectiveness</title>
		<link>http://brandstand.cohnmarketing.com/2009/05/searching-for-search-engine-effectiveness/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/05/searching-for-search-engine-effectiveness/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:54:15 +0000</pubDate>
		<dc:creator>Jeff Cohn</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com.s72959.gridserver.com/?p=9</guid>
		<description><![CDATA[I’ve been playing a game with myself lately. When I search for something on Google, I try to analyze why I am pulled to click on a particular listing in the organic (not paid or sponsored) search return. Clearly page one status helps, but not always. Sometimes I think the real kernel of truth lives [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been playing a game with myself lately. When I search for something on Google, I try to analyze why I am pulled to click on a particular listing in the organic (not paid or sponsored) search return. Clearly page one status helps, but not always. Sometimes I think the real kernel of truth lives on page two or three, hidden from the general public. Those long URLs? Forget it. They make me think they are unrelated to what I’m really searching for. Descriptive headlines in the listing? Very helpful and cause me to click more rapidly. More and more, I think the good brands are very focused on this and look for ways to improve not just their ranking but what it says. It’s still the early days for this area of specialty within marketing. The real brand builders and marketers (not the web tech guys or companies that only do SEO) are the ones who are going to figure this out and make a real difference for their client’s brand.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=9&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/05/searching-for-search-engine-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C.’s GPS: Global Positioning Statement</title>
		<link>http://brandstand.cohnmarketing.com/2009/05/b-c-%e2%80%99s-gps-global-positioning-statement/</link>
		<comments>http://brandstand.cohnmarketing.com/2009/05/b-c-%e2%80%99s-gps-global-positioning-statement/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:36:45 +0000</pubDate>
		<dc:creator>Jeff Cohn</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[positioning statement]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://brandstand.cohnmarketing.com.s72959.gridserver.com/?p=35</guid>
		<description><![CDATA[During my recent visit to Vancouver, I opened up the Sunday Province, the newspaper of British Columbia. As I paged through the paper, I noticed an ad from the provincial government of British Columbia focusing on health-related issues. I was impressed that this clean and well-designed ad was from a governmental agency.

At the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p>During my recent visit to Vancouver, I opened up the Sunday Province, the newspaper of British Columbia. As I paged through the paper, I noticed an ad from the provincial government of British Columbia focusing on health-related issues. I was impressed that this clean and well-designed ad was from a governmental agency.</p>
<p><span id="more-35"></span></p>
<p>At the bottom of the ad was the province&#8217;s logo and positioning tagline, which read:</p>
<p><strong><em> British Columbia<br />
The Best Place on Earth.</em></strong></p>
<p>Now THAT, my friends, is a positioning statement that builds a brand, in this case a place. We believe the best brands come from within and are a reflection (or aspiration) of what makes that brand distinct. Well, the people (and government) of B.C. have said a lot here. They would like me to believe they live, work, play, grow and thrive in the best place to be on the planet. And they want everyone to know about it. That’s brand moxie backed up by unique selling propositions to support the message. It’s probably not too far from the truth.</p>
<img src="http://brandstand.cohnmarketing.com/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://brandstand.cohnmarketing.com/2009/05/b-c-%e2%80%99s-gps-global-positioning-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
